📦 Packaging Information
| Item | Specification |
|---|---|
| Product Model | M5 |
| Package Dimensions | 21.5×8×15.5 cm / 17.7×8.3×23 cm |
| Packing Material | Storage Box |
| Gross/Net Weight | 17.5 / 19 KG (Carton) |
| Quantity per Carton | 36 units |
| Carton Dimensions | 55.5×34×71.5 cm |
| Weight per Drone (incl. battery) | 136.9 g / Drone only: 27.6 g |
| Total Set Weight | 394.1 g |
| Package Contents | 1 Drone, 1 Remote Controller, 1 USB Cable, 4 Propellers, 1 Manual, 1 Battery |
🛩 Product Specifications
| Item | Specification |
|---|---|
| Description | Aerial Photography Drone |
| Product Color | Yellow |
| Folded Dimensions | 11.3×14.3×7 cm |
| Unfolded Dimensions | 18×16.5×7 cm |
| Appearance | Foldable Drone |
| Materials | Plastic, Metal, Electronic Components |
| Suitable Age | 14+ |
🔋 Battery Information
| Item | Specification |
|---|---|
| Drone Battery | 3.7V 1800mAh |
| Motor Type | 1503 Brushed Motor |
| Charging Time | 120 minutes |
| Charging Method | USB Cable Charging |
| Remote Control Battery | AAA ×3 (Not Included) |
| Flight Time per Battery | 12 minutes |
| Control Mode | Left Throttle |
| Speed Modes | Fast / Medium / Slow |
📷 Camera Specifications
| Item | Specification |
|---|---|
| Video Transmission | 2.4G Transmission |
| Image Resolution | 480P |
| Camera Angle | Adjustable up to 90° |
🌟 Features
-
HD Dual Camera
-
Altitude Hold
-
One-Key Takeoff/Landing
-
Return to Home
-
Flip/Stunt Mode
-
Headless Mode
-
Gesture Control
-
Mobile Phone WiFi Control
-
Real-time Mobile Screen Transmission
-
Switch Between Dual Cameras
-
Follow Mode
-
Hover Stabilization
-
Selfie Function









